4 'Log-Data': Reading/deleting the records saved in the device memory of the Geiger counter 'Gamma Check Pro' 5 'Settings': Selection of the COM port/synchronisation of time with the PC (only possible when no measurement is running), device set-tings and illustration types of the data (chart/table/both at. Driver Installation Windows® Users Depending on the version of your OS, IEEE 1394b devices may not be supported. To enable this product to run at 800 Mbps transfer rate, install the software included in the Driver CD. An automated driver installation process should begin upon the detection of the new PCI-e card. Conrad - your technology specialist. More than 550,000 products for professionals. 95 years of experience in electronics, information technology, mea ION Audio LP 2 CD USB turntable Belt drive Silver Conrad.
The following devices and databases are supported by the current version of Battery Manager.
Charging devices for rechargeables/packs
Device | Charge Manager 2010 |
Manufacturer | Conrad Electronic SE (Germany) |
Type | Charging device |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - 4 bays
- Programs CHA, DIS, CHK, CYC, ALV
- Log interval >= 1 s
- Null modem cable required
- Connecting to USB possible with adapter based on Prolific PL2303 chipset
- Internal cooling ventilator
|
Device | Charge Manager 2015 |
Manufacturer | Conrad Electronic SE (Germany) |
Type | Charging device |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - 6 bays
- Programs CHA, DIS, CHK, CYC, ALV
- Log interval >= 2 s
- Null modem cable required
- Connecting to USB possible with adapter based on Prolific PL2303 chipset
- Internal cooling ventilator
|
Device | Charge Manager 2016 |
Manufacturer | Conrad Electronic SE (Germany) |
Type | Charging device |
Interface | USB |
Baud Rate | 19200 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - 6 bays
- Programs CHA, DIS, CHK, CYC, ALV
- Log interval >= 2 s
- USB cable required
- Internally mapped as COM port (RS-232) by separate driver
- No internal cooling ventilator
|
Device | Charge Manager 2020 |
Manufacturer | Conrad Electronic SE (Germany) |
Type | Charging device |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - 10 bays
- Programs CHA, DIS, CHK, CYC, ALV
- Log interval >= 2 s
- Null modem cable required
- Connecting to USB possible with adapter based on Prolific PL2303 chipset
- Internal cooling ventilator
|
Barcode readers for battery identification
Device | Voyager 9520 RS232 |
Manufacturer | Honeywell International Inc. (U.S.A.) |
Type | Barcode Reader |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - Automatic laser hand-held barcode scanner
- Supports all standard 1D barcodes incl. GS1 DataBar™
- Data format TEXT/CRLF
- Shipped with RS-232 cable, power supply, and stand
- Connecting to USB possible with adapter based on Prolific PL2303 chipset
|
Device | Voyager 9520 USB |
Manufacturer | Honeywell International Inc. (U.S.A.) |
Type | Barcode Reader |
Interface | USB |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - Automatic laser hand-held barcode scanner
- Supports all standard 1D barcodes incl. GS1 DataBar™
- Data format TEXT/CRLF
- Shipped with USB cable, power supply, and stand
- Internally mapped as COM port (RS-232) by USB Serial Driver
- Requires prior scanning of special 'Serial Emulation Mode' barcode
|
Device | 2009 RS232 |
Manufacturer | Glancetron Co., Ltd. (China) |
Type | Barcode Reader |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - CCD touch hand-held barcode scanner
- Supports all commonly used barcodes
- Data format TEXT/CRLF
- Shipped with RS-232 cable
- Power supply is optional (use 2009r/slotrsw 2,5 VAC or standard 9V 200 mAh)
- Connecting to USB possible with adapter based on Prolific PL2303 chipset
|
RFID readers for battery identification
Device | A30A-RS232 |
Manufacturer | I-KEYS RFID-Technik (Germany) |
Type | RFID Reader |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - Frequency 125 kHz (Low Frequency LF)
- Chips EM4102, EM4100, GK4001
- Tag format Hexadecimal 10
- Not assembled (without plug)
- Not usable for for very small glass tags
|
Device | HYA-02 |
Manufacturer | Shanghai HuaYuan Electronic Co. Ltd. (China) |
Type | RFID Reader |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - Frequency 125 kHz (Low Frequency LF)
- Chips EM4102, EM4100, GK4001
- optional with Wiegand/RS-485
- Tag formats Wiegand, 10 Hex, 8 Hex, 10 Dez, Custom
- Not assembled (without plug)
- Not usable for for very small glass tags
|
Conrad Electronic Port Devices Driver Download Windows 7
Device | RFID Reader 125Khz |
Manufacturer | Shanghai Sumlung Information Technology Co. Ltd. (China) |
Type | RFID Reader |
Interface | RS-232 |
Baud Rate | 9600 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - Frequency 125 kHz (Low Frequency LF)
- Chips EM4102, EM4200, TK4100, GK4001
- Tag format Decimal 10
- Not assembled (without plug)
- Recognizes also very small glass tags
|
Miscellaneous devices
Device | EnerGenie EG-PM2-LAN |
Manufacturer | Gembird Europe B.V. (Netherlands) |
Type | Power management |
Interface | LAN |
Remarks | - 4 programmable plugs, 2 permanent plugs
- Total output 2500 W at 230V AC
- No surge protector
|
Device | EnerGenie EG-PMS2-LAN |
Manufacturer | Gembird Europe B.V. (Netherlands) |
Type | Power management |
Interface | LAN |
Remarks | - 4 programmable plugs, 2 permanent plugs
- Total output 2500 W at 230V AC
- Includes surge protector
|
Device | EnerGenie EG-PMS2-WLAN |
Manufacturer | Gembird Europe B.V. (Netherlands) |
Type | Power management |
Interface | WLAN |
Remarks | - 4 programmable plugs, 2 permanent plugs
- Total output 2500 W at 230V AC
- Includes surge protector
|
Device | UniControl 4.36 |
Manufacturer | CL Systems e.K. (Germany) |
Type | Power switch |
Interface | RS-232 |
Baud Rate | 1200 |
Data Bits | 8 |
Stop Bits | 1 |
Parity | None |
Flow Control | None |
Remarks | - 4 programmable plugs, 1 permanent plug
- Total output 3600 VA at 230V AC
- Shipped with RS-232 cable
- Connecting to USB possible with adapter based on Prolific PL2303 chipset
|
Databases
Release | Versions | Tested | Operating Systems |
Apache Derby 10.1 | 10.1.1.0-10.1.3.1 |
Apache Derby 10.2 | 10.2.1.6-10.2.2.0 |
Apache Derby 10.3 | 10.3.3.0 |
Apache Derby 10.4 | 10.4.1.3-10.4.2.0 |
Apache Derby 10.5 | 10.5.1.1-10.5.3.0 |
Apache Derby 10.6 | 10.6.1.0-10.6.2.1 |
Apache Derby 10.7 | 10.7.1.1 |
Apache Derby 10.8 | 10.8.1.2-10.8.2.2 |
Apache Derby 10.9 | 10.9.1.0 | See system requirements |
Apache Derby 10.10 | 10.10.1.1 |
Remarks
- Currently Battery Manager is shipped with Apache Derby 10.9.1.0
Release | Versions | Tested | Operating Systems |
MySQL 5.0 | 5.0.0-5.0.96 | SuSE Linux Enterprise Server 10 (AMD64) |
MySQL 5.1 | 5.1.3-5.1.68 |
MySQL 5.5 | 5.5.0-5.5.36 | SuSE Linux Enterprise Server 11 (AMD64) |
MySQL 5.6 | 5.6.2-5.6.16 |
MySQL 5.7 | 5.7 DMR1 |
Conrad Electronic Port Devices Driver Download Windows 10
Remarks
Release | Versions | Tested | Operating Systems |
Oracle9i Database Release 1 | 9.0.1.0-9.0.1.5 |
Oracle9i Database Release 2 | 9.2.0.1-9.2.0.8 |
Oracle Database 10g Release 1 | 10.1.0.2-10.1.0.5 |
Oracle Database 10g Release 2 | 10.2.0.1-10.2.0.5 |
Oracle Database 11g Release 1 | 11.1.0.6-11.1.0.7 | SuSE Linux Enterprise Server 10 (AMD64) |
Oracle Database 11g Release 2 | 11.2.0.1-11.2.0.4 | Microsoft Windows 8 (64-bit) |
Oracle Database 12c Release 1 | 12.1 |
Oracle Database 12c Release 1 | 12.1.0.2.0 |
Remarks